| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 8,700,000 |
100% | ₹152.25 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 8,700,000 | ₹152.25 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 160 | ₹28,000 |
| Retail (Max — 14 Lots) | 14 | 1,120 | ₹196,000 |
| S-HNI (Min — 15 Lots) | 15 | 1,200 | ₹210,000 |
| B-HNI (Min — 72 Lots) | 72 | 5,760 | ₹1,008,000 |
| Particulars | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue from Operations | 709.68 | 608.27 | 604.37 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 24.93 | 19.70 | 18.57 |
| Net Worth | N/A | N/A | N/A |
| Total Assets | 257.44 | 178.79 | 165.14 |
| Reserves & Surplus | N/A | N/A | N/A |
| Borrowings | N/A | N/A | N/A |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Apex Frozen Foods Ltd. IPO is subscribed 1.00 times by Aug 24, 2017. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Apex Frozen Foods Ltd. IPO retail category is subscribed 1.00 times as of 24 Aug 2017. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 22 Aug 2017 and closes 24 Aug 2017. Min investment: ₹14,000 (1 lot = 80 shares). UPI mandate: 2017-08-24.
The Apex Frozen Foods Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Bigshare Services Pvt.Ltd.) at https://ipo.bigshareonline.com/IPO_Status.html. Enter your PAN, application number or DP/Client ID. Allotment date: 30 Aug 2017. Refunds: on 01 Sep 2017.
The Apex Frozen Foods Ltd. IPO listing date is 04 Sep 2017, Monday. Listed on: NSE & BSE. Issue price: ₹175. Estimated listing: ₹175. GMP: NIL.
The Apex Frozen Foods Ltd. IPO closes on 24 Aug 2017, Thursday. UPI mandate: 2017-08-24. Allotment: 30 Aug 2017. Listing: 04 Sep 2017.