| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 84.12x
|
17,571,096
|
— | ₹1,530.44 |
|
NII / HNI
|
Over 52.96x
|
5,271,330
|
— | ₹459.13 |
|
Retail
|
Over 8.06x
|
12,299,768
|
— | ₹1,071.31 |
| Total | 1.24x | 75,853 |
100% | ₹6.61 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 17,571,096 | ₹1,530.44 |
23,164.67%
|
| NII | 5,271,330 | ₹459.13 |
6,949.40%
|
| Retail | 12,299,768 | ₹1,071.31 |
16,215.27%
|
| Total | 75,853 | ₹6.61 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 5,271,330 | 12,299,768 | 17,571,098 |
| Allotment price (₹) | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹1,071.31 | ₹1,071.31 |
| Times subscribed | 84.12x | — | — | — | — | 52.96x | 8.06x | 1.24x |
| Shares allotted | — | — | — | — | — | 5,271,330 | 12,299,768 | 17,571,098 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 34 | ₹29,614 |
| Retail (Max — 13 Lots) | 13 | 221 | ₹192,491 |
| S-HNI (Min — 14 Lots) | 14 | 238 | ₹207,298 |
| B-HNI (Min — 68 Lots) | 68 | 1,156 | ₹1,006,876 |
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 4563.70 | 3472.24 | 2799.32 |
| EBITDA | 710.99 | 590.96 | 512.40 |
| Profit After Tax (PAT) | 396.84 | 353.89 | 298.75 |
| Net Worth | 2397.15 | 978.18 | 741.01 |
| Total Assets | 4114.83 | 2336.23 | 1711.70 |
| Reserves & Surplus | 2360.40 | 961.53 | 724.74 |
| Borrowings | 841.39 | 776.06 | 554.90 |
| EBITDA Margin (%) | 15.71 | — | — |
| PAT Margin (%) | 8.70 | — | — |
Dhoot Transmission Ltd IPO is subscribed 1.24 times by Aug 12, 2026. Retail: 8.06x. QIB: 84.12x. NII: 52.96x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 84.12x |
| Non Institutional (NII/HNI) | 52.96x |
| Retail Individual | 8.06x |
| Total Subscription | 1.24x |
The Dhoot Transmission Ltd IPO retail category is subscribed 8.06 times as of 12 Aug 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 10 Aug 2026 and closes 12 Aug 2026. Min investment: ₹14,807 (1 lot = 17 shares). UPI mandate: 5:00 PM on 12 Aug 2026.
The Dhoot Transmission Ltd IPO subscribed 1.24x overall. QIB: 84.12x, NII: 52.96x, Retail: 8.06x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 13 Aug 2026. Refunds: on 14 Aug 2026.
The Dhoot Transmission Ltd IPO listing date is 17 Aug 2026, Monday. Listed on: NSE & BSE. Issue price: ₹871. Estimated listing: ₹1,130. GMP: +₹259.
The Dhoot Transmission Ltd IPO closes on 12 Aug 2026, Wednesday. UPI mandate: 5:00 PM on 12 Aug 2026. Allotment: 13 Aug 2026. Listing: 17 Aug 2026.