| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
150,000
5.18% |
5.18%
|
₹0.38 |
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
1,374,000
47.41% |
47.41%
|
₹3.44 |
|
Retail
|
Over 1.00x
|
1,374,000
47.41% |
47.41%
|
₹3.44 |
| Total | 1.00x | 2,898,000 |
100% | ₹7.25 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 150,000 | ₹0.38 |
5.18%
|
| NII | 1,374,000 | ₹3.44 |
47.41%
|
| Retail | 1,374,000 | ₹3.44 |
47.41%
|
| Total | 2,898,000 | ₹7.25 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 1,374,000 | 1,374,000 | 2,748,000 |
| Allotment price (₹) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹3.44 | ₹3.44 |
| Times subscribed | 1 | — | — | — | — | 1 | 1 | 1 |
| Shares allotted | — | — | — | — | — | 1,374,000 | 1,374,000 | 2,748,000 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 12,000 | ₹300,000 |
| Retail (Max — 13 Lots) | 13 | 78,000 | ₹1,950,000 |
| S-HNI (Min — 14 Lots) | 14 | 84,000 | ₹2,100,000 |
| B-HNI (Min — 68 Lots) | 68 | 408,000 | ₹10,200,000 |
Goldstar Power Ltd is proposing an IPO on NSE SME under the SME category. Total issue: 28,98,000 shares (aggregating up to ₹7.25 Cr).
Opens 27 Sep 2017, closes 29 Sep 2017. Listing: 10 Oct 2017. Apply via ASBA or UPI.
| Particulars | 31-Mar-2017 | 31-Mar-2016 | 31-Mar-2015 |
|---|---|---|---|
| Revenue from Operations | 5481.20 | 4002.91 | 3748.10 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 91.13 | -38.93 | -66.08 |
| Net Worth | 1148.14 | 1057.00 | 1095.94 |
| Total Assets | 1415.74 | 1872.74 | 2177.37 |
| Reserves & Surplus | 1018.14 | 927.01 | 965.94 |
| Borrowings | 1220.41 | 1328.00 | 1424.25 |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Goldstar Power Ltd IPO is subscribed 1.00 times by Sep 29, 2017. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Goldstar Power Ltd IPO retail category is subscribed 1.00 times as of 29 Sep 2017. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 27 Sep 2017 and closes 29 Sep 2017. Min investment: ₹150,000 (1 lot = 6,000 shares). UPI mandate: 2017-09-29.
The Goldstar Power Ltd IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 05 Oct 2017. Refunds: on 06 Oct 2017.
The Goldstar Power Ltd IPO listing date is 10 Oct 2017, Tuesday. Listed on: NSE SME. Issue price: ₹25. Estimated listing: ₹25. GMP: NIL.
The Goldstar Power Ltd IPO closes on 29 Sep 2017, Friday. UPI mandate: 2017-09-29. Allotment: 05 Oct 2017. Listing: 10 Oct 2017.