| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 18,571,428 |
100% | ₹130.00 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 18,571,428 | ₹130.00 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 422 | ₹29,540 |
| Retail (Max — 13 Lots) | 13 | 2,743 | ₹192,010 |
| S-HNI (Min — 14 Lots) | 14 | 2,954 | ₹206,780 |
| B-HNI (Min — 68 Lots) | 68 | 14,348 | ₹1,004,360 |
| Particulars | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue from Operations | 504.48 | 576.58 | 456.83 |
| EBITDA | 31.32 | 38.44 | 27.69 |
| Profit After Tax (PAT) | 22.40 | 21.41 | 13.80 |
| Net Worth | 117.72 | 100.19 | 74.81 |
| Total Assets | 231.56 | 202.63 | 156.59 |
| Reserves & Surplus | 83.90 | 83.49 | 64.44 |
| Borrowings | 71.82 | 69.62 | 63.36 |
| EBITDA Margin (%) | 6.32% | — | — |
| PAT Margin (%) | 4.44% | — | — |
Highway Infrastructure Ltd. IPO is subscribed 1.00 times by Aug 07, 2025. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Highway Infrastructure Ltd. IPO retail category is subscribed 1.00 times as of 07 Aug 2025. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 05 Aug 2025 and closes 07 Aug 2025. Min investment: ₹14,770 (1 lot = 211 shares). UPI mandate: 2025-08-07.
The Highway Infrastructure Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Bigshare Services Pvt.Ltd.) at https://ipo.bigshareonline.com/IPO_Status.html. Enter your PAN, application number or DP/Client ID. Allotment date: 08 Aug 2025. Refunds: on 11 Aug 2025.
The Highway Infrastructure Ltd. IPO listing date is 12 Aug 2025, Tuesday. Listed on: NSE & BSE. Issue price: ₹70. Estimated listing: ₹70. GMP: NIL.
The Highway Infrastructure Ltd. IPO closes on 07 Aug 2025, Thursday. UPI mandate: 2025-08-07. Allotment: 08 Aug 2025. Listing: 12 Aug 2025.