| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 39,546,814 |
100% | ₹3,025.33 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 39,546,814 | ₹3,025.33 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 30 | ₹22,950 |
| Retail (Max — 17 Lots) | 17 | 255 | ₹195,075 |
| S-HNI (Min — 18 Lots) | 18 | 270 | ₹206,550 |
| B-HNI (Min — 88 Lots) | 88 | 1,320 | ₹1,009,800 |
| Particulars | 31 Mar 15 | 31 Mar 14 | 31 Mar 13 |
|---|---|---|---|
| Revenue from Operations | N/A | 473.32 | 783.35 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | N/A | N/A | N/A |
| Net Worth | N/A | N/A | N/A |
| Total Assets | N/A | 11432.11 | 9410.23 |
| Reserves & Surplus | N/A | N/A | N/A |
| Borrowings | N/A | N/A | N/A |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
InterGlobe Aviation Ltd. IPO is subscribed 1.00 times by Oct 29, 2015. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The InterGlobe Aviation Ltd. IPO retail category is subscribed 1.00 times as of 29 Oct 2015. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 27 Oct 2015 and closes 29 Oct 2015. Min investment: ₹11,475 (1 lot = 15 shares). UPI mandate: 2015-10-29.
The InterGlobe Aviation Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd.) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 04 Nov 2015. Refunds: on 05 Nov 2015.
The InterGlobe Aviation Ltd. IPO listing date is 10 Nov 2015, Tuesday. Listed on: NSE & BSE. Issue price: ₹765. Estimated listing: ₹765. GMP: NIL.
The InterGlobe Aviation Ltd. IPO closes on 29 Oct 2015, Thursday. UPI mandate: 2015-10-29. Allotment: 04 Nov 2015. Listing: 10 Nov 2015.