| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
144,000
|
— | ₹0.58 |
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 2,850,000 |
100% | ₹11.40 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Market Maker | 144,000 | ₹0.58 |
5.05%
|
| Total | 2,850,000 | ₹11.40 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 6,000 | ₹240,000 |
| Retail (Max — 13 Lots) | 13 | 39,000 | ₹1,560,000 |
| S-HNI (Min — 14 Lots) | 14 | 42,000 | ₹1,680,000 |
| B-HNI (Min — 68 Lots) | 68 | 204,000 | ₹8,160,000 |
| Particulars | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue from Operations | 3343.16 | 3108.53 | 4739.16 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 219.85 | 128.87 | 265.93 |
| Net Worth | 2710.33 | 2839.20 | 3105.13 |
| Total Assets | 2999.93 | 3200.22 | 3414.68 |
| Reserves & Surplus | 2534.89 | 2663.75 | 2929.68 |
| Borrowings | N/A | N/A | N/A |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Mega Flex Plastics Ltd. IPO is subscribed 1.00 times by Sep 09, 2022. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Mega Flex Plastics Ltd. IPO retail category is subscribed 1.00 times as of 09 Sep 2022. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 06 Sep 2022 and closes 09 Sep 2022. Min investment: ₹120,000 (1 lot = 3,000 shares). UPI mandate: 2022-09-09.
The Mega Flex Plastics Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Cameo Corporate Services Ltd.) at https://ipo.cameoindia.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 14 Sep 2022. Refunds: on 15 Sep 2022.
The Mega Flex Plastics Ltd. IPO listing date is 19 Sep 2022, Monday. Listed on: NSE SME. Issue price: ₹40. Estimated listing: ₹40. GMP: NIL.
The Mega Flex Plastics Ltd. IPO closes on 09 Sep 2022, Friday. UPI mandate: 2022-09-09. Allotment: 14 Sep 2022. Listing: 19 Sep 2022.