| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.18x
|
1,715,230
|
— | ₹30.02 |
|
NII / HNI
|
0.38x
|
1,286,250
|
— | ₹22.51 |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 0.71x | 6,002,730 |
100% | ₹105.05 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 1,715,230 | ₹30.02 |
28.57%
|
| NII | 1,286,250 | ₹22.51 |
21.43%
|
| Total | 6,002,730 | ₹105.05 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 1,286,250 | — | 1,286,250 |
| Allotment price (₹) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | — | — |
| Times subscribed | 1.18x | — | — | — | — | 0.38x | 1 | 0.71x |
| Shares allotted | — | — | — | — | — | 1,286,250 | — | 1,286,250 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 170 | ₹29,750 |
| Retail (Max — 13 Lots) | 13 | 1,105 | ₹193,375 |
| S-HNI (Min — 14 Lots) | 14 | 1,190 | ₹208,250 |
| B-HNI (Min — 68 Lots) | 68 | 5,780 | ₹1,011,500 |
| Particulars | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 276.50 | 281.65 | 184.39 |
| EBITDA | 34.24 | 35.66 | 14.47 |
| Profit After Tax (PAT) | 23.37 | 22.08 | 7.41 |
| Net Worth | 119.84 | 72.65 | 50.64 |
| Total Assets | 240.06 | 150.17 | 117.85 |
| Reserves & Surplus | 93.17 | 72.05 | 50.04 |
| Borrowings | 38.47 | 18.90 | 26.23 |
| EBITDA Margin (%) | 12.38% | — | — |
| PAT Margin (%) | 8.45% | — | — |
Om Power Transmission Lt IPO is subscribed 0.71 times by Apr 13, 2026. Retail: 1.00x. QIB: 1.18x. NII: 0.38x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.18x |
| Non Institutional (NII/HNI) | 0.38x |
| Retail Individual | 1.00x |
| Total Subscription | 0.71x |
The Om Power Transmission Lt IPO retail category is subscribed 1.00 times as of 13 Apr 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 09 Apr 2026 and closes 13 Apr 2026. Min investment: ₹14,875 (1 lot = 85 shares). UPI mandate: 5:00 PM on 13 Apr 2026.
The Om Power Transmission Lt IPO subscribed 0.71x overall. QIB: 1.18x, NII: 0.38x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (MUFG Intime India Pvt.Ltd) at https://in.mpms.mufg.com/Initial_Offer/public-issues.html. Enter your PAN, application number or DP/Client ID. Allotment date: 15 Apr 2026. Refunds: on 16 Apr 2026.
The Om Power Transmission Lt IPO listing date is 17 Apr 2026, Friday. Listed on: NSE & BSE. Issue price: ₹175. Estimated listing: ₹178. GMP: +₹3.
The Om Power Transmission Lt IPO closes on 13 Apr 2026, Monday. UPI mandate: 5:00 PM on 13 Apr 2026. Allotment: 15 Apr 2026. Listing: 17 Apr 2026.