| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 31,739,442 |
100% | ₹399.92 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 31,739,442 | ₹399.92 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 204 | ₹25,704 |
| Retail (Max — 15 Lots) | 15 | 1,530 | ₹192,780 |
| S-HNI (Min — 16 Lots) | 16 | 1,632 | ₹205,632 |
| B-HNI (Min — 78 Lots) | 78 | 7,956 | ₹1,002,456 |
| Particulars | 31 Mar 15 | 31 Mar 14 | 31 Mar 13 |
|---|---|---|---|
| Revenue from Operations | 1001.74 | 857.66 | 641.94 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 21.05 | 20.78 | 14.07 |
| Net Worth | N/A | N/A | N/A |
| Total Assets | N/A | N/A | N/A |
| Reserves & Surplus | N/A | N/A | N/A |
| Borrowings | N/A | N/A | N/A |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Prabhat Dairy Ltd. IPO is subscribed 1.00 times by Sep 04, 2015. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Prabhat Dairy Ltd. IPO retail category is subscribed 1.00 times as of 04 Sep 2015. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 28 Aug 2015 and closes 04 Sep 2015. Min investment: ₹12,852 (1 lot = 102 shares). UPI mandate: 2015-09-04.
The Prabhat Dairy Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd.) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 10 Sep 2015. Refunds: on 11 Sep 2015.
The Prabhat Dairy Ltd. IPO listing date is 21 Sep 2015, Monday. Listed on: NSE & BSE. Issue price: ₹126. Estimated listing: ₹126. GMP: NIL.
The Prabhat Dairy Ltd. IPO closes on 04 Sep 2015, Friday. UPI mandate: 2015-09-04. Allotment: 10 Sep 2015. Listing: 21 Sep 2015.