| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
21,080,000
|
— | ₹290.90 |
|
NII / HNI
|
Over 1.00x
|
6,351,600
|
— | ₹87.65 |
|
Retail
|
Over 1.00x
|
14,800,000
|
— | ₹204.24 |
| Total | 1.00x | 42,231,600 |
100% | ₹582.80 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 21,080,000 | ₹290.90 |
49.92%
|
| NII | 6,351,600 | ₹87.65 |
15.04%
|
| Retail | 14,800,000 | ₹204.24 |
35.04%
|
| Total | 42,231,600 | ₹582.80 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 6,351,600 | 14,800,000 | 21,151,600 |
| Allotment price (₹) | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹204.24 | ₹204.24 |
| Times subscribed | 1 | — | — | — | — | 1 | 1 | 1 |
| Shares allotted | — | — | — | — | — | 6,351,600 | 14,800,000 | 21,151,600 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 200 | ₹27,600 |
| Retail (Max — 14 Lots) | 14 | 1,400 | ₹193,200 |
| S-HNI (Min — 15 Lots) | 15 | 1,500 | ₹207,000 |
| B-HNI (Min — 73 Lots) | 73 | 7,300 | ₹1,007,400 |
Skyways Air Services Ltd is proposing an IPO on NSE & BSE under the Mainboard category. Total issue: 4,22,31,600 shares (agg. up to ₹583 Cr).
Opens 24 Aug 2026, closes 27 Aug 2026. Listing: 01 Sep 2026. Apply via ASBA or UPI.
| Particulars | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 2839.67 | 2270.99 | 1316.81 |
| EBITDA | 125.65 | 86.49 | 48.34 |
| Profit After Tax (PAT) | 63.52 | 48.14 | 34.49 |
| Net Worth | 332.64 | 247.14 | 154.26 |
| Total Assets | 1508.24 | 1321.64 | 790.35 |
| Reserves & Surplus | N/A | N/A | N/A |
| Borrowings | 624.06 | 558.43 | 357.34 |
| EBITDA Margin (%) | 4.47 | — | — |
| PAT Margin (%) | 2.26 | — | — |
Skyways Air Services Ltd IPO is subscribed 1.00 times by Aug 27, 2026. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Skyways Air Services Ltd IPO retail category is subscribed 1.00 times as of 27 Aug 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 24 Aug 2026 and closes 27 Aug 2026. Min investment: ₹13,800 (1 lot = 100 shares). UPI mandate: 5:00 PM on 27 Aug 2026.
The Skyways Air Services Ltd IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 02 Sep 2026. Refunds: on 03 Sep 2026.
The Skyways Air Services Ltd IPO listing date is 01 Sep 2026, Tuesday. Listed on: NSE & BSE. Issue price: ₹138. Estimated listing: ₹178. GMP: +₹40.
The Skyways Air Services Ltd IPO closes on 27 Aug 2026, Thursday. UPI mandate: 5:00 PM on 27 Aug 2026. Allotment: 02 Sep 2026. Listing: 01 Sep 2026.