| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
— | — | — |
|
NII / HNI
|
Over 1.00x
|
— | — | — |
|
Retail
|
Over 1.00x
|
— | — | — |
| Total | 1.00x | 25,000,000 |
100% | ₹1,112.50 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| Total | 25,000,000 | ₹1,112.50 |
100.00%
|
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 66 | ₹29,370 |
| Retail (Max — 13 Lots) | 13 | 429 | ₹190,905 |
| S-HNI (Min — 14 Lots) | 14 | 462 | ₹205,590 |
| B-HNI (Min — 69 Lots) | 69 | 2,277 | ₹1,013,265 |
| Particulars | 31-Dec-15 | 31-Dec-14 | 31-Dec-13 |
|---|---|---|---|
| Revenue from Operations | 3408.43 | 2517.10 | 2132.50 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | 87.04 | 20.16 | 39.53 |
| Net Worth | N/A | N/A | N/A |
| Total Assets | 4437.45 | 3295.01 | 2989.37 |
| Reserves & Surplus | N/A | N/A | N/A |
| Borrowings | N/A | N/A | N/A |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Varun Beverages Ltd. IPO is subscribed 1.00 times by Oct 28, 2016. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Varun Beverages Ltd. IPO retail category is subscribed 1.00 times as of 28 Oct 2016. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 26 Oct 2016 and closes 28 Oct 2016. Min investment: ₹14,685 (1 lot = 33 shares). UPI mandate: 2016-10-28.
The Varun Beverages Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website (Kfin Technologies Ltd.) at https://ipostatus.kfintech.com/. Enter your PAN, application number or DP/Client ID. Allotment date: 03 Nov 2016. Refunds: on 04 Nov 2016.
The Varun Beverages Ltd. IPO listing date is 08 Nov 2016, Tuesday. Listed on: NSE & BSE. Issue price: ₹445. Estimated listing: ₹445. GMP: NIL.
The Varun Beverages Ltd. IPO closes on 28 Oct 2016, Friday. UPI mandate: 2016-10-28. Allotment: 03 Nov 2016. Listing: 08 Nov 2016.