| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
Market Maker
|
Awaited |
251,200
|
— | ₹1.93 |
|
QIB
|
Over 11.31x
|
2,364,800
|
— | ₹18.21 |
|
NII / HNI
|
Over 63.84x
|
710,400
|
— | ₹5.47 |
|
Retail
|
Over 27.66x
|
1,657,600
|
— | ₹12.76 |
| Total | 24.92x | 4,732,800 |
100% | ₹36.44 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 2,364,800 | ₹18.21 |
49.97%
|
| Market Maker | 251,200 | ₹1.93 |
5.31%
|
| NII | 710,400 | ₹5.47 |
15.01%
|
| Retail | 1,657,600 | ₹12.76 |
35.02%
|
| Total | 4,732,800 | ₹36.44 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 710,400 | 1,657,600 | 2,368,000 |
| Allotment price (₹) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹12.76 | ₹12.76 |
| Times subscribed | 11.31x | — | — | — | — | 63.84x | 27.66x | 24.92x |
| Shares allotted | — | — | — | — | — | 710,400 | 1,657,600 | 2,368,000 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 3,200 | ₹246,400 |
| Retail (Max — 13 Lots) | 13 | 20,800 | ₹1,601,600 |
| S-HNI (Min — 14 Lots) | 14 | 22,400 | ₹1,724,800 |
| B-HNI (Min — 68 Lots) | 68 | 108,800 | ₹8,377,600 |
| Particulars | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue from Operations | 105.35 | 102.06 | 66.37 |
| EBITDA | 12.40 | 10.86 | 6.04 |
| Profit After Tax (PAT) | 9.04 | 8.22 | 4.64 |
| Net Worth | 23.37 | 14.34 | 6.12 |
| Total Assets | 31.81 | 24.77 | 18.35 |
| Reserves & Surplus | 10.75 | 14.29 | 6.07 |
| Borrowings | 3.62 | 5.05 | 4.00 |
| EBITDA Margin (%) | 11.81 | — | — |
| PAT Margin (%) | 8.60 | — | — |
Vegorama Punjabi Angithi Ltd IPO is subscribed 24.92 times by May 22, 2026. Retail: 27.66x. QIB: 11.31x. NII: 63.84x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 11.31x |
| Non Institutional (NII/HNI) | 63.84x |
| Retail Individual | 27.66x |
| Total Subscription | 24.92x |
The Vegorama Punjabi Angithi Ltd IPO retail category is subscribed 27.66 times as of 22 May 2026. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 20 May 2026 and closes 22 May 2026. Min investment: ₹123,200 (1 lot = 1,600 shares). UPI mandate: 5:00 PM on 22 May 2026.
The Vegorama Punjabi Angithi Ltd IPO subscribed 24.92x overall. QIB: 11.31x, NII: 63.84x, Retail: 27.66x. Applications: from NSE/BSE.
Check allotment on the registrar website (Bigshare Services Pvt.Ltd) at https://ipo.bigshareonline.com/IPO_Status.html. Enter your PAN, application number or DP/Client ID. Allotment date: 25 May 2026. Refunds: on 26 May 2026.
The Vegorama Punjabi Angithi Ltd IPO listing date is 27 May 2026, Wednesday. Listed on: BSE SME. Issue price: ₹77. Estimated listing: ₹82. GMP: +₹5.
The Vegorama Punjabi Angithi Ltd IPO closes on 22 May 2026, Friday. UPI mandate: 5:00 PM on 22 May 2026. Allotment: 25 May 2026. Listing: 27 May 2026.