| Category | Subscription | Shares Offered | % of Total | Amount (₹Cr) |
|---|---|---|---|---|
|
QIB
|
Over 1.00x
|
40,933,100
75% |
75%
|
₹581.25 |
|
NII / HNI
|
Over 1.00x
|
8,186,619
15% |
15%
|
₹116.25 |
|
Retail
|
Over 1.00x
|
5,457,746
10% |
10%
|
₹77.50 |
| Total | 1.00x | 54,577,465 |
100% | ₹775.00 |
| Category | Shares Offered | Amount (₹Cr) | Size (%) |
|---|---|---|---|
| QIB | 40,933,100 | ₹581.25 |
75.00%
|
| NII | 8,186,619 | ₹116.25 |
15.00%
|
| Retail | 5,457,746 | ₹77.50 |
10.00%
|
| Total | 54,577,465 | ₹775.00 |
100.00%
|
| QIB | NII | Retail | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor | Total QIB | Below ₹10L | Above ₹10L | Total NII | |||
| Allocation (shares) | — | — | — | — | — | 8,186,619 | 5,457,746 | 13,644,365 |
| Allotment price (₹) | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| No. of applications | — | — | — | — | — | — | — | — |
| No. of shares applied | — | — | — | — | — | — | — | — |
| Amount collected (₹Cr) | — | — | — | — | — | — | ₹77.50 | ₹77.50 |
| Times subscribed | 1 | — | — | — | — | 1 | 1 | 1 |
| Shares allotted | — | — | — | — | — | 8,186,619 | 5,457,746 | 13,644,365 |
| No. of allottees | — | — | — | — | — | — | — | — |
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 210 | ₹29,820 |
| Retail (Max — 13 Lots) | 13 | 1,365 | ₹193,830 |
| S-HNI (Min — 14 Lots) | 14 | 1,470 | ₹208,740 |
| B-HNI (Min — 68 Lots) | 68 | 7,140 | ₹1,013,880 |
Yatra Online Ltd. is proposing an IPO on NSE & BSE under the Mainboard category. Total issue: 5,45,77,465 shares (aggregating up to ₹775.00 Cr).
Opens 15 Sep 2023, closes 20 Sep 2023. Listing: 28 Sep 2023. Apply via ASBA or UPI.
| Particulars | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
|---|---|---|---|
| Revenue from Operations | 143.62 | 218.81 | 397.47 |
| EBITDA | N/A | N/A | N/A |
| Profit After Tax (PAT) | -118.86 | -30.79 | 7.63 |
| Net Worth | 123.49 | 100.93 | 169.52 |
| Total Assets | 562.91 | 547.78 | 681.25 |
| Reserves & Surplus | N/A | N/A | N/A |
| Borrowings | 13.11 | 35.86 | 153.07 |
| EBITDA Margin (%) | N/A | — | — |
| PAT Margin (%) | N/A | — | — |
Yatra Online Ltd. IPO is subscribed 1.00 times by Sep 20, 2023. Retail: 1.00x. QIB: 1.00x. NII: 1.00x.
| Investor Category | Subscription |
|---|---|
| Qualified Institutional (QIB) | 1.00x |
| Non Institutional (NII/HNI) | 1.00x |
| Retail Individual | 1.00x |
| Total Subscription | 1.00x |
The Yatra Online Ltd. IPO retail category is subscribed 1.00 times as of 20 Sep 2023. The retail portion is oversubscribed.
Subscribe via your broker app using ASBA or UPI. Opens 15 Sep 2023 and closes 20 Sep 2023. Min investment: ₹14,910 (1 lot = 105 shares). UPI mandate: 2023-09-20.
The Yatra Online Ltd. IPO subscribed 1.00x overall. QIB: 1.00x, NII: 1.00x, Retail: 1.00x. Applications: from NSE/BSE.
Check allotment on the registrar website. Enter your PAN, application number or DP/Client ID. Allotment date: 26 Sep 2023. Refunds: on 27 Sep 2023.
The Yatra Online Ltd. IPO listing date is 28 Sep 2023, Thursday. Listed on: NSE & BSE. Issue price: ₹142. Estimated listing: ₹142. GMP: NIL.
The Yatra Online Ltd. IPO closes on 20 Sep 2023, Wednesday. UPI mandate: 2023-09-20. Allotment: 26 Sep 2023. Listing: 28 Sep 2023.